World Coins
Cambodia to Czechoslovakia
Canada - Cape Verde - Cayman
Islands - Central African States - Ceylon
Chile - China - Colombia - Comoros - Cook Islands - Costa Rica - Cuba
Cyprus - Czech Republic - Czechoslovakia
Any marks etc.. in photo's are on the scanner plate & often items are superior than photo's reveal
|
Denomination |
Date |
Remarks - Comment - Description |
Price £ |
Canada Click Here
Cape Verde
| 20 Centavos | 1977 | 15 | BU | 1.00 | |
| 1977 | 17 |
FAO series Student at desk | BU | 2.25 | |
| 2½ Escudo | 1977 | 18 |
FAO Coffee tree planting | BU | 2.50 |
Cameroon
| 1 Franc | 1948(a) | 8 |
Gem BU | 4.00 | |
Cayman Islands
| 1 Dollar (silver) | 1994 | 120 |
Queen Mother Lady of the Century (with COA) Coat of Arms CZ | Gem Proof | 20.00 |
| 1 Dollar (silver) | 1994 | 120 |
Queen Mother Lady of the Century Coat of Arms CZ | Gem Proof | 17.00 |
| 5 Dollars (silver) | 1973 | 8 |
1.0557oz pure silver in plastic case crown size | Proof | 8.00sold |
| 5 Dollars (silver) | 1976 | 8 |
1.0557oz pure silver in plastic case & COA CZ | Proof | 10.00sold |
Central African States
| 5 Francs | 1975 | 7 |
Giant Elard | BU | 2.00 |
Ceylon also see Sri (Shri) Lanka
Chile
China
| 5 Cents (silver) | 1903-1908 | Y102.1 | Fukien Province Ruler Kuang-Hsu | F | 2.00sold |
| 20 Cents (silver) | 1895-1907 | Y125.1 | Hupeh Province | VF | 8.00sold |
| Cash | 1890-1908 | Y190 | Kwangtung Province | VF | 0.50sold |
| 10 Cents (silver) | 1890-1908 | Y200 | Kwangtung Province | GVF | 3.75sold |
| 20 Cents (silver) | 1890-1908 | Y201 | Kwangtung Province | VF | 2.00sold |
| 20 Cents (silver) | 1909-1911 | Y205 | Kwangtung Province | GVF | 5.00sold |
| 20 Cents (silver) | Yr 18 1929 | Y426 |
Kwangtung Province Sun Yet-sen | Gem AU+ | 7.00sold |
| 20 Cents (20 Fen) | 1936 | Y350 | Republic Obv Bust of Sun Yet-sen | AU | 6.00sold |
| 1 Yuan (dollar) | 1969 | Y547 | FAO Republic Taiwan | BU | 1.00sold |
| 3 Yuan (silver) | 1992 | Y363 |
Ancient Chinese Paper | Gem Proof | 9.50sold |
| 5 Yuan (silver) | 1989 | Y216 |
Huang Daopo inventor of the water wheel | Gem Proof | 16.00sold |
| 5 Yuan (silver) | 1989 | Y213 |
Kublai Khan | Gem Proof | 18.00sold |
| 5 Yuan (silver) | 1992 | Y333 |
First Seismograph | Gem Proof | 15.00sold |
| 5 Yuan (silver) | 1992 | Y393 |
Marco Polo | Gem Proof | 12.00sold |
| 5 Yuan (silver) | 1992 | Y549 |
Zheng Chenggong | Gem Proof | 10.00sold |
| 5 Yuan (silver) | 1993 | Y400 |
Invention of the Umbrella | Gem Proof | 11.00sold |
| 5 Yuan (silver) | 1994 | Y619 |
Great Wall & First Masts for Sailing | Gem Proof | 12.00sold |
| 5 Yuan (silver) | 1995 | Y628 |
Oriental Inventions Block Printing | Gem Proof | 10.00sold |
| 10 Yuan (silver) | 1994 | Y541 |
Rembrandt CZ | Gem Proof | 17.00sold |
| 10 Yuan (silver) | 1996 | Y853 |
Temple of Heaven/Panda Mother with cub .999 pure silver 1oz CZ | Gem Prooflike | 16.00sold |
Colombia Colonial (Spanish Rule)
| 1 Real (silver) | 1819FJ | 68.1 | inverted J | VG | 4.00sold |
Colombia Nueva Granada
| 8 Reales (silver) | 1847 | 106 |
minor planchet flaw on rev | GVF | 110.00 |
Colombia
Comoros
| 1 Franc | 1964(a) | 4 | Gem UNC | 2.00sold | |
| 100 Francs | 1977(a) | 13 |
FAO Boat and Fish | Gem BU | 5.00 |
Congo Free State also see Belgian Congo
| 50 Centimes | 1894 | 5 |
VF | 30.00 | |
Cook Islands
Costa Rica
| 25 Centimos (silver) | 1924 | 168 | F | 1.00sold | |
| 300 Colones (silver) | 1981 | 207 |
125th Anniversary Death of Juan Santamaria | Proof | 15.50 |
Cuba
Cyprus
Czech Republic
Czechoslovakia
Australia - Canada - Egypt - France - Germany - India - Isle of Man - Italy - Mexico - Netherlands - Poland - Russia - South Africa - Spain - Sweden - Switzerland
PRICE LIST OF WORLD COINS FOR SALE
ALPHABETICAL LISTING OF
COUNTRIES:
(click on a letter
below for a certain country)
A
B C D
E F G
H I J
K L M
N O P Q R S T
U V W X
Y Z
![]()
![]()
Glossary Site Map Abbreviations Faq Special Offers Contact World Proof Coin Sets Privacy Coin/Banknote Covers Terms